|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
scale parallel | 基准纬线 | Used in Mercator projection charts to indicate the parallel at which the noted scale of the chart is exact. The scale parallel itself need n... more | 墨卡托投影海图上指示确切比例尺的纬线。基准纬线并不严格要求在该海图内。 |
|
scale: particular | 局部比例尺
| The relation between an infinitesimal linear distance in any direction at any point on a map PROJECTION and the corresponding linear dista... more | 地图投影上任意点的任意方向极小直线距离与地球上相应直线距离之间的关系。 |
|
scale: principal | 主比例尺,基本比例尺
| The SCALE of a reduced or generating globe representing the sphere or SPHEROID defined by the fractional relation of their respective radii. | 描述球体或旋转椭球体缩小的比例,以它们相应半径的分数关系式表示。 |
|
scale: small | 小比例尺 | A SCALE involving a relatively large reduction in size. A small scale chart is one covering a large area. The opposite is LARGE SCALE. See S... more | 缩小比率相对较大的比例尺。小比例尺海图覆盖区域大。与此相对的为大比例尺。 |
|
scale: speed | 测速尺 | A graphic SCALE by means of which the rate of SPEED of a SURVEY SHIP, or the distance travelled in a given time can be determined quickly a... more | 图示比例尺,通过该比例尺可以快速并准确地确定测量船的速度,或其在特定时间内通过的距离。 |
|
scale error | 尺度误差,定标误差,刻度误差 | The difference between the PRINCIPAL SCALE and the PARTICULAR SCALE resulting from projection DISTORTION. | 主比例尺与局部比例尺之间因投影变形产生的差异。 |
|
scale factor | 比例(变换)系数,比例因子;投影长度比 | A multiplier for reducing a distance obtained from a MAP by computation or scaling to the actual distance on the DATUM of the MAP. A convent... more | 地图上经计算或量测得到的距离,换算为地图基准上的距离时所需乘的因子。
可应用于大多数地图投影的常规变换系数。即以比1小的常数与主比例尺相乘,由此使所有局部比例尺改变一个相应的量,而且因为最大和最小局部比例尺都作了相应的改变,所以投影的特殊性质不受影响。这样,在制图区域内的正负长... more |
|
scale of hydrographic survey | 海道测量比例尺 | That SCALE at which the POSITIONS of the SOUNDINGS in the area are plotted on the HYDROGRAPHIC SURVEY SHEET. Suitable survey scales are sele... more | 海道测量比例尺,海区内水深点位按照该比例尺标绘在海道测量外业原图上。测量比例尺是根据测量性质和测区平均深度状况选择的。 |
|
scan | 扫描;荧光屏 | See SCOPE. | 参见scope(显示器)。 |
|
scanner | 扫描仪 | A device for directing a BEAM of RADIANT ENERGY successively over all points of a given region. In data processing a photo-electronic device... more | 引导辐射能射波连续通过指定区域所有点的装置。在数据处理中,采用光电元件进行图像的数字转换,图形逐线扫描,并分解为单个象元的矩阵式光栅。与矢量数字化器不同,这种光栅式处理,使图形(线、符号)相关要素的信息消失,要恢复这些要素,光栅化图形必须通过模式识别的方法和人工后处理加以矢量化。 |
|
scanning | 扫描 | Directing a BEAM of RADIANT ENERGY successively over all points of a given region. | 引导辐射能波束连续通过给定区域的所有点。 |
|
scar | 断崖,陡岩坡 | A lofty, steep face of ROCK upon a mountain-side; a precipice; CLIFF. | 山体一侧耸立的高大岩石峭壁;或指悬崖;陡崖。 |
|
scarp | 陡崖,陡坡 | The steep face of a HILL. See also ESCARPMENT. | 山丘的陡壁。亦见escarpment(海崖)。 |
|
scattering | 散射 | In physics, the change in direction of a particle or WAVE, because of a collision with another particle or system. In electromagnetism, diff... more | 在物理学中,指因粒子或系统间互相碰撞导致的粒子或波形方向的改变。
在电磁学中,指高空气团导致的电磁波的偶然扩散。亦见tropospheric scattering(对流层散射)。 |
|
scend | (船体)上升 | Upward motion of a vessel, either upward motion of the bow and stern associated with pitching, or lifting of the entire vessel by WAVES or S... more | 船体的向上运动。指与纵摇同时发生的船艏和船尾的向上运动,或指纵摇时波浪或涌浪把船体整体抬高。 |
|
schist | 片岩 | A foliated metamorphic ROCK which can be split into thin flakes or flat lenticles. Schists are usually named from the dominant mineral, e.... more | 一种能分离为薄片或扁平透镜状岩板的层状变质岩。片岩通常以所含主要矿物质命名,如云母片岩。 |
|
school | 鱼群,群 | See SHOAL. | 参见shoal(鱼群)。 |
|
Scientific Committee on Antarctic Research (SCAR) | 南极考察科学委员会
| A committee established by ICSU to promote and coordinate antarctic research. | 国际科学联合会理事会(ICSU)成立的旨在促进和协调南极研究的委员会。 |
|
scintillation | 闪光 | Rapid variations, often in the form of pulsations, of the brightness of the STARS or terrestrial light sources. | 星光或地球上光源的亮度的急速变化,这种变化常以脉冲形式表现。 |
|
scope | 显示器 | The face of a CATHODE-RAY TUBE of electronic equipment. The various methods of presenting the information on a radar scope are usually desig... more | 电子设备阴极射线管的屏面。在雷达显示器上表示信息的不同方法,一般以文字注明,如A型(距离)显示器,B型(距离方位)显示器等。亦称指示器、荧光屏,尽管其标志注记一般不用在荧光屏上。 |