|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
storm | 风暴,狂风,十级风 | WIND with a SPEED between 44 and 50 KNOTS (Beaufort scale wind force 10). NOTE: The term 'storm' has been substituted for the term 'whole g... more | 速度在44-55节之间的风(相当于蒲褔风级10级)。注:术语'storm' (“风暴”),在美国气象局警告中取代'whole gale' (“狂风”),后者所指风速为48-63节。 |
|
storm high water | 风暴高潮 | See HIGH WATER. | 当风暴来临时海水上升到的最高平面,在海滩高处常留有一条碎石痕迹线。 |
|
storm surge | 风暴(大)潮 | A RISE above normal water level on the OPEN COAST due only to the action of WIND stress on the water surface. Storm surge resulting from a H... more | 由于海水表面风的应力作用引起的开阔海岸正常水平面的上升。风暴波涛产生于飓风或其它强烈风暴以及因气压减弱和风应力引起的海面上升。亦称storm tide, storm wave, tidal wave。 |
|
storm tide | 风暴潮 | See STORM SURGE. | 由于海水表面风的应力作用引起的开阔海岸正常水平面的上升。风暴波涛产生于飓风或其它强烈风暴以及因气压减弱和风应力引起的海面上升。亦称storm tide, storm wave, tidal wave。 |
|
storm warning | 暴风警报 | See WARNING. | 指在某地区出现或将要出现蒲褔风力10级或11级风的气象警报信息。通常是指恶劣天气的预报。 |
|
storm wave | 风暴浪,风暴潮 | See WAVE. | 一种由风产生的大高度海面波。参见storm surge(风暴潮)。 |
|
straight-edge | 直尺,直棱 | A bar of wood, metal, etc. with one edge accurately straight for drawing straight lines in cartographic applications. | 木或金属等材料制成的尺,有一条绘直线用的精准棱边。 |
|
straight line | 直线 | Mathematically the line of shortest distance between two points in a specified space or on a specified surface. | 数学上定义为:在给定平面上两点间距离最短的连线。 |
|
strait | 海峡 | (also straits). A PASSAGE connecting two larger bodies of water. | 连接两部分较大海域的狭窄通道。 |
|
straits used for international navigation | 国际航行海峡 | Geographically, a narrow passage between two land masses or islands or group of islands connecting two larger sea areas. | 地理学上指:在两块陆地或岛屿或群岛之间连接两部分较大海域的狭窄通道。 |
|
strand | 触礁,搁浅 | The portion of the SEASHORE between high and low water line. | (船)触海底。本术语一般指严重的触底;而术语ground指任何触底,但程度较轻微。 |
|
strand | 触礁,搁浅 | (v.t. & i.). To run aground. The term strand usually refers to a serious grounding, while the term GROUND refers to any grounding, however s... more | (船)触海底。本术语一般指严重的触底;而术语ground指任何触底,但程度较轻微。 |
|
stranded | 搁浅 | (1) The terms "stranded" and "sunken" apply exclusively to items that once were afloat but which are now resting on the bottom. Stranded ite... more | 1、本术语和"sunken" 仅用于曾经是浮动但现在搁置在海底的物体。搁浅物体突出于水深基准面之上,而沉没物体不露出水深基准面之上。这些术语最常用于沉船,在应用上述定义时,桅杆、烟囱及沉船上层结构的其它部分不考虑在内,即这些物体也许突出于水深基准面以上,而仍作为没入水中的沉船。
... more |
|
strath | 平低谷,陡崖谷 | A broad elongated DEPRESSION with relatively steep walls located on a CONTINENTAL SHELF. The longitudinal profile of the floor is gently un... more | 大陆架上开阔伸长的凹地,侧壁较陡峭;底部纵向剖面起伏平缓,其最大深度常出现于近岸部分。 |
|
stratification | 分层 | The state of a fluid that consists of two or more horizontal layers arranged according to their density. | 流体的一种状态,该状态根据其密度分为两个或多个水平层。 |
|
stratocumulus | 层积云 | See CLOUD GENERA. | 主要特征不同的各种云状。云共分为十属:卷云、卷积云、卷层云、高积云、高层云、层积云、层云、雨层云、积云、积雨云。它们是云分类的基础,载于1956年出版的国际云图中。 |
|
stratopause | 平流层顶 | Top of the INVERSION LAYER in the upper STRATOSPHERE, at about 50-55 km. | 高平流层里位于逆温层的顶部,约50-55公里。 |
|
stratosphere | 平流层 | Region of the ATMOSPHERE, situated between the TROPOPAUSE and the STRATOPAUSE, in which the temperature generally increases with HEIGHT. F... more | 位于对流层顶至平流层顶之间的大气层,层内温度通常随高度增加。与大气层作一个不完善的类比,本术语有时用于海洋学,指中低纬度区域深海及海底中近似均匀的冷水团。这个层次被温度跃层与对流层隔开。 |
|
stratum | 层,地层,岩层 | (pl. strata). A single sedimentary bed or LAYER of generally homogenous ROCK, independent of thickness. | 通常指同类岩石的单一沉积岩床或地层,与其厚度无关。 |
|
stratus | 层云 | See CLOUD GENERA. | 主要特征不同的各种云状。云共分为十属:卷云、卷积云、卷层云、高积云、高层云、层积云、层云、雨层云、积云、积雨云。它们是云分类的基础,载于1956年出版的国际云图中。 |