|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
tide wave | 潮波 | A long-period wave associated with the TIDE-PRODUCING FORCES of the MOON and SUN; identified with the rising and falling of the TIDE. Also c... more | 因月亮和太阳引潮力所引起的长周期波;与潮汐的涨落相一致。亦称bulge。参见tide(潮汐), tidal movement(潮汐运动),stand of tide(停潮)。 |
|
tideway | 潮路 | A CHANNEL through which a TIDAL CURRENT runs. | 潮流经过的水道。 |
|
tie | 联测 | A survey connection from a point of known POSITION to a point whose POSITION is desired. A tie is made to determine the POSITION of a supple... more | 从已知位置的某点到欲知位置的某点的关联测量。联测是为了确定待测定的辅助点位置,以便制图和参照,或使测量闭合到预先已确定的点上。进行联测的点称联测点。 |
|
tie in | 联测 | (v.i.). See TIE. | 从已知位置的某点到欲知位置的某点的关联测量。联测是为了确定待测定的辅助点位置,以便制图和参照,或使测量闭合到预先已确定的点上。进行联测的点称联测点。 |
|
tie net | 联测网 | See TRIANGULATION NET. | 三角弧,有时用导线连接起来,在海上形成一个回线或环形网络。而覆盖在某一海区,当与小岛屿联测时,有时称tie net 。亦称traverse net 或 survey net。 |
|
tie point | 联测点 | Point of closure of a SURVEY either on itself or on another SURVEY. | 使某项测量本身闭合或与其他测量闭合的点。 |
|
till | 漂砾粘土;泥砾 | Unstratified glacial DRIFT consisting of CLAY, SAND, GRAVEL, and BOULDERS intermingled in any proportions. Also called boulder clay. | 不具层状的冰川沉积漂流物,由粘土、沙和漂砾组成。亦称boulder clay。 |
|
tillite | 冰碛岩,冰碛层 | ROCK formed of consolidated or lithified TILL and generally a record of a glacial EPOCH, older than that of the quarternary. | 由坚固岩化的冰碛土组成的岩石,一般有一个冰期的记录,超过四分之一世纪。 |
|
tilt | 斜度;倾斜角;倾斜 | The angle which anything makes with the horizontal. In PHOTOGRAMMETRY, the angle at the PERSPECTIVE CENTRE between the photograph perpendic... more | 任何物体与水平线构成的角度。在摄影测量学中,以透视中心为顶点,像片垂线与铅垂线或其他外部参考方向之间所夹的角度;亦指像片平面与水平面之间的二面角。 |
|
tilt: base | 基线倾斜
| In PHOTOGRAMMETRY, the INCLINATION of the AIR BASE with respect to the horizontal. | 摄影学中空中基线相对水平线的倾角。 |
|
tilt: relative | 相对倾斜
| The angular relationship between two overlapping VERTICAL PHOTOGRAPHS with no reference to an established DATUM. | 两幅重叠的、不参照于已建立的基准面的垂直像片之间的角度关系。 |
|
tilting level | 微倾水准仪 | See LEVELLING INSTRUMENT: TILTING LEVEL. | 水准仪,其最后水准测量结果是通过望远镜绕水平轴作较小控制转动获得。 |
|
time | 时(间,刻,候,期) | The measurable aspect of duration. The HOUR of the DAY reckoned by the position of a celestial reference point relative to a reference CELES... more | 可测量出的持久量。根据天球参考点相对于参考天球子午线的位置所推算的每日时刻。
经过的时间间隔。 |
|
time: apparent | 视时
| See TIME: APPARENT SOLAR. | 参见apparent solar time(视太阳时)。 |
|
time: apparent solar | NULL | TIME measured by the apparent diurnal motion of the (true) SUN. Also called true solar time, and often apparent time. | NULL |
|
time: astronomic(al) | 天文时
| SOLAR TIME in a DAY (ASTRONOMICAL DAY) that begins at NOON. | 从中午开始的某一天(天文日)的太阳时。 |
|
time: civil | 民用时
| SOLAR TIME in a DAY (CIVIL DAY) that begins at MIDNIGHT. | 从午夜时分开始的某天(民用日)中的太阳时。 |
|
time: daylight saving | NULL | A variation of ZONE TIME, usually one HOUR ahead of that TIME. Sometimes called summer time. | NULL |
|
time: geologic(al) | 地质年代
| The division into a number of great ERAS, each represented by a group of ROCKS. | 把地质时期划分为若干大的纪元,每个纪元由不同时期的岩层代表。 |
|
time: Greenwich | 格林尼治时间
| TIME based upon the GREENWICH MERIDIAN as reference. | 基于格林尼治子午线的时间。 |