|
Term | 术语 | Definition | 定义 |
---|---|---|---|---|
|
coma | 彗状像差;慧发
| An aberration affecting the sharpness of IMAGES off the AXIS, in which RAYS from a point object off the AXIS passing through a given circula... more | 一种由于偏离主光轴而产生的影响图像清晰度的像差。一个不在主光轴上的点物体发出的光线穿过透镜后聚焦为一个圆而不是一个点,且光线通过透镜的位置不同,所形成的小圆的大小也不同,距主轴的距离也不同。因此点状物体的像呈彗星状。彗核外围的雾状包裹物环绕在彗核外围。 |
|
comb: micrometer | 测微器主尺
| See MICROMETER. | 一种与测微器动丝成直角放置的刻度尺,测微螺旋转动一周,测微器动丝将移过主尺一格。主尺中央刻线与测微头的零点相接为计算测微器读数的基准点。此主尺用于记录测微器螺旋转动的整周数,周小数可在标有刻度的测微头上读取。 |
|
comber | 长卷浪,拍岸浪
| A deep water WAVE whose crest is pushed forward by a strong WIND and is much larger than a WHITECAP. Also calledbeachcomber. A long-period ... more | 一种深水波浪,其浪嵴被强风向前推进,比白浪大,也称作拍岸浪。
一种长周期的崩碎浪,参见roller(卷浪)。 |
|
comet | 彗星
| A HEAVENLY BODY having a starlike nucleus with a luminous foggy envelope (see COMA), and usually developing a long luminous tail when near t... more | 天体的一种,它有一个星样的亮核,核外围被发光的雾状物包围。当它靠近太阳时通常会出现长长的发光尾巴。 |
|
common (or vulgar) establishment | 平均朔望高潮间隙
| See ESTABLISHMENT. | 参见establishment(平均朔望高潮间隙)。 |
|
compact pack ice | 密集堆冰
| Pack ice in which the concentration is 10/10 (8/8) and no water is visible. | 密集度为10/10(8/8),且看不见水的密集冰。 |
|
compacted ice edge | 密集冰边缘
| A close, clear-cut ice edge compacted by wind or current. It is usually on the windward side of an area of pack ice. | 由于风或流的作用所形成的一种密集且整齐的冰缘,这种冰缘通常位于冰区的迎风面。 |
|
compacting | 压实,挤实
| Pieces of sea ice are said to be compacting when they are subjected to a converging motion, which increases ice concentration and/or produce... more | 当海冰块会聚运动时被压紧,并增加冰的密集度或产生使冰变形的应力。 |
|
comparator | 比测器;坐标量测仪
| An instrument for measuring a dimension in terms of a STANDARD. An optical instrument for measuring RECTANGULAR or POLAR COORDINATES of poi... more | 按某一标准量度尺寸的一种仪器。
在任何平面上(如摄影硬片)量测点的直角坐标或极坐标的一种光学仪器。 |
|
comparing watch | (天文钟)比对表,秒表 | See WATCH. | 一种简易天文表,特指通过与天文表比较,确定其误差的那种简易天文表。 |
|
compass | 圆规;罗经 | An instrument consisting of two legs jointed by a PIVOT used for describing circles or transferring measurements. Also referred to as pair o... more | 由枢轴连接两腿组成的仪器,用于画圆或传递量度,也称作圆规。
用来指示地球上水平基准方向的仪器。 |
|
compass: astro | 天文罗经 | An instrument which, when oriented to the horizontal and to the CELESTIAL SPHERE, indicates a horizontal REFERENCE DIRECTION relative to the... more | 利用地平和天球定向时所使用的一种仪器,它能够指示地球上的水平基准方向。这种罗盘主要用于观察天体,以确定飞机相对于天体方位的方向。 |
|
compass: boat | 艇用罗经 | A small portable COMPASS mounted in a box for convenient use in small water craft. | 便于小船使用的安装在盒内的一种袖珍罗盘。 |
|
compass: box | 方盒罗经
| See DECLINATOIRE. | 参见declinatoire(方框罗经)。 |
|
compass: deadbeat | 无震荡罗经,非周期罗经
| An aperiodic COMPASS; one that, when deflected, returns by one direct movement to its proper reading. | 一种非周期的罗盘;当偏转时,直接返回到其适当的读数。 |
|
compass: dipping | 倾度仪
| See DIP CIRCLE. | 参见dip circle(磁倾仪)。 |
|
compass: dry (or dry card) | 干罗经
| A COMPASS without a liquid-filled bowl, particularly a MAGNETIC COMPASS having a very light COMPASS CARD. Such a MAGNETIC COMPASS is seldom ... more | 罗经的一种,它的罗经盆中没有液体,尤其指具有很轻罗经刻度盘的磁罗经。在现实应用中已很少使用。参见liquid compass(液体罗经)。 |
|
compass: dumb | 哑罗经
| See PELORUS. | 参见pelorus(罗经刻度盘,哑罗经)。 |
|
compass: gyroscopic | 陀螺罗经,电罗经
| A COMPASS having one or more GYROSCOPES as the directive element, and tending to indicate TRUE NORTH. Also called gyro compass. | 有一个或者多个陀螺仪作为指向部件并趋于指向真北的罗盘。也称之为gyro compass。 |
|
compass: hanging | 悬挂式罗经
| A COMPASS having its BINNACLE overhead and its graduated card facing downward. Also referred to as overhead compass, or inverted compass. | 底座在上而刻度盘在下的罗经。亦可参见overhead compass(吊挂罗经)或者inverted compass(倒置罗经)。 |